Lua Output 12V48V 250W Mea faigaluega Soifua Maloloina Malosiaga
Vitio
Vaega:
1.Huyssen Daul Tuuina atu Voltage Malosiaga
2.Universal AC fa'aoga/tulaga atoa
3.Cooling e saoloto convection ea
4.All faʻaaogaina 105 ° C umi ola electrolytic capacitors
5.High faagaoioia vevela e oo atu i le 70°C
6.High lelei, ola umi ma le faʻatuatuaina maualuga
7.LED faailo mo le mana i luga
8.Full uta maualuga vevela mu-i totonu, 100% mu-i suega
9. Puipuiga: Va'ava'a pu'upu'u / i luga o le taimi nei / Ova le mamafa / Ova voltage
10.24 masina fa'amaonia
Fa'amatalaga:
FA'ATAITAI | HSJ-250-2412 | HSJ-250-3612 | HSJ-250-4812 | ||||
GALUEGA | NUMERA GALUEGA | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC VOLTAGE | 12V | 24V | 36V | 12V | 48V | 12V | |
FA'ATAUINA NEI | 5A | 8A | 4A | 10A | 3A | 8A | |
MANA FA'ATAUINA | 250W | 250W | 250W | ||||
FA'ATA'U&PIO | 120mVp-p | 240mVp-p | 300mVp-p | 120mVp-p | 400mVp-p | 120mVp-p | |
VOLTAGETOLERANCE | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
TULAFONO | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
PULEGA | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC i le uta atoa | ||||||
TAIMI TAIMI | 80ms/230VAC 16ms/115VAC i le uta atoa | ||||||
INPUT | VOLTATE VAEGA | 90 ~ 264VAC 125 ~ 373VDC (Tateteleina 300VAC si'itia mo 5sec. E aunoa ma le faaleagaina) | |||||
FREQUENCYRANGE | 47~63HZ | ||||||
LELEI | 86% | 82% | 80% | ||||
AC CURRENT | 0.8A/115VAC 0.55A/230VAC | ||||||
MASINA IANEI | AMATA MALILI 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
PUIPUIA | FA'ATAUINA | 110 ~ 150% fa'amauina mana fa'aola | |||||
Ituaiga puipuiga: Hiccup mode, toe maua otometi pe a uma ona aveese tulaga faaletonu | |||||||
OA VOLITA | IOE | IOE | |||||
Ituaiga Puipuiga: Hiccup mode, toe faʻaleleia otometi pe a uma ona aveese tulaga faʻaletonu | |||||||
SI'OMAGA | GALUEGA GALUEGA | -25~+70°C (Silasila i le "Derating Curve") | |||||
GALUEGA SUMUMIDITY | 20 ~ 90% RH e le fa'asalaina | ||||||
TUUINA SUMUMIDIGA SUSU | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ± 0.03%/ °C(0~50°C) i luga o le gaosiga CH1 | ||||||
TETE | 10 ~ 500Hz, 5G 10min./1cycle, vaitaimi mo 60min.ta'itasi ile X, Y, Z tu'i | ||||||
SAOGALEMU&EMC | TULAGA SAOGALEMU | U60950, TUV EN60950 faamaonia | |||||
TAGATA VOLITA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
TETEE FAAVAE | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
EMC EMISSION | Tausi i le EN55022 (CISPR22) Vasega B, EN61000-3-2,-3 | ||||||
EMC IMMUNITY | Tausi i le EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), tulaga tau alamanuia mamafa, tulaga A | ||||||
QTHERS | MTBF | 179Khrs min.MIL-HDBK-217F (25°C ) | |||||
TULAFONO | 160*78*40mm (L*W*H) | ||||||
FAAMANUIA | 0.8Kg;20PCS/11Kg |
Talosaga:
Mea faigaluega fa'apolokalameina, mea faigaluega fa'atauga a le tagata lava ia, meafaigaluega fa'afoma'i, mea tau feso'ota'iga, mea fa'afiafia, fa'amafanafanaga ta'aloga, mea fa'alelei, ma isi.
Talosaga mo le sapalai eletise
Fa'auma & La'uina
Tusipasi
Tusi lau savali iinei ma lafo mai ia i matou