Fa'alua Fa'aaogā 12V30V 60W Fa'aliliuga Malosiaga
Vaega:
Huyssen lua Output Power Supply
Fa'aoga AC lautele: 90-264V
Puipuiga: La'au pu'upu'u / Ova le uta / Ova volita / sili atu i le taimi nei
Fa'alili i le fe'avea'i saoloto
Maualuga maualuga, ola umi ma le faʻatuatuaina maualuga
Fa'aaoga uma 105°C umi ola eletise eletise
Maualuluga o le vevela galue e oo atu i le 70°C
Fa'ailoga LED mo le malosi
100% su'ega mu atoa uta uta
24 masina fa'amaonia
Fa'amatalaga:
FA'ATAITAI | HSJ-60-1230 | HSJ-60-0512 | HSJ-60-1212 | ||||
GALUEGA | NUMERA GALUEGA | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC VOLTAGE | 12V | 30V | 5V | 12V | -12V | 12V | |
FA'ATAUINA NEI | 2.5A | 1A | 2A | 4A | 2A | 3A | |
MANA FA'ATAUINA | 60W | 60W | 60W | ||||
FA'ATA'U&PIO | 120mVp-p | 240mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
VOLTAGEADJ.RANGE | CH1: 4.75~5.5V | CH1: 4.75~5.5V | CH1: 11.5 ~ 15.5V | ||||
VOLTAGETOLERANCE | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
TULAFONO | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
PULEGA | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC i le uta atoa | ||||||
TAIMI TAIMI | 80ms/230VAC 16ms/115VAC i le uta atoa | ||||||
INPUT | VOLTATE VAEGA | 88 ~ 264VAC 125 ~ 373VDC (Tateteleina 300VAC si'itia mo 5sec. E aunoa ma le faaleagaina) | |||||
FREQUENCYRANGE | 47~63HZ | ||||||
LELEI | 84% | 78% | 82% | ||||
AC CURRENT | 0.8A/115VAC 0.55A/230VAC | ||||||
MASINA IANEI | AMATA MALILI 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
PUIPUIA | FA'ATAUINA | 110 ~ 150% fa'amauina mana fa'aola | |||||
Ituaiga puipuiga: Hiccup mode, toe maua otometi pe a uma ona aveese tulaga faaletonu | |||||||
OA VOLITA | IOE | IOE | |||||
Ituaiga Puipuiga: Hiccup mode, toe faʻaleleia otometi pe a uma ona aveese tulaga faʻaletonu | |||||||
SI'OMAGA | GALUEGA GALUEGA | -25~+70°C (Silasila i le "Derating Curve") | |||||
GALUEGA SUMUMIDITY | 20 ~ 90% RH e le fa'asalaina | ||||||
TUUINA SUMUMIDIGA SUSU | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ± 0.03%/ °C(0~50°C) i luga o le gaosiga CH1 | ||||||
TETE | 10 ~ 500Hz, 5G 10min./1cycle, vaitaimi mo 60min.ta'itasi ile X, Y, Z tu'i | ||||||
SAOGALEMU&EMC | TULAGA SAOGALEMU | U60950, TUV EN60950 faamaonia | |||||
TAGATA VOLITA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
TETEE FAAVAE | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
EMC EMISSION | Tausi i le EN55022 (CISPR22) Vasega B, EN61000-3-2,-3 | ||||||
EMC IMMUNITY | Tausi i le EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), tulaga tau alamanuia mamafa, tulaga A | ||||||
QTHERS | MTBF | 179Khrs min.MIL-HDBK-217F (25°C ) | |||||
TULAFONO | 88*70*38mm (L*W*H) | ||||||
FAAMANUIA | 0.4Kg;30PCS/9Kg |
Talosaga:
Mea faigaluega fa'apolokalameina, mea faigaluega fa'atauga a le tagata lava ia, meafaigaluega fa'afoma'i, mea tau feso'ota'iga, mea fa'afiafia, fa'amafanafanaga ta'aloga, mea fa'alelei, ma isi.