AC110V-260V i DC 0-24V 83.3A 2000W Sapalai Malosiaga ma le maualuga PFC 0.98
Vaega:
AC fa'aoga 110~260VAC
Malosiaga e tasi: 2000W
Puipuiga: La'au pu'upu'u / Ova le mamafa / Ova volita / Ova le vevela
Fa'alili i le ili
PFC maualuga: >0.98
Taofi le 300vac fa'aulu i totonu mo le 5 sekone
Fa'apipi'i fa'atasi
Fa'ailoga LED mo le malosi
Tau maualalo, maualuga le faʻatuatuaina
100% su'ega mu atoa uta uta
2 tausaga fa'amaonia
Fa'amatalaga:
Fa'ata'ita'iga | HSJ-2000-24P |
Dc voluma eletise | 0-24V±0.5% |
Fa'apalepale volt output | ±0.1% |
Fuafuaina galuega faatino i le taimi nei | 83.3A |
Fa'asologa o lo'o iai nei | 0-83.3A |
Volta i fafo | 0-5V/0-10V Vaitaimi mai fafo fetuutuunai (filifiliga) |
galugalu ma le pisapisao | 300mVp-p |
Mautu laina ulufale | ±0.5% |
Maumau uta | ±0.5% |
Dc galuega faatino | 2000W |
Malosiaga | >88% |
PFC | >0.98 |
Fa'aaofia laina eletise | 110-199VAC/200-240VAC |
Lisi le vai | 〈0.5mA/260VAC |
Puipuiga ova | 105% -150% TypeCut off outputresetset: Toe faʻaleleia otometi |
Fa'atatau o le vevela | ±0.03%℃(0-5℃) |
Taimi Amata/Tula'i/Taofi | 200ms,50ms,20ms |
Tete'e tetete | 10-500H,2G 10min,/1 Vaitaimi, umi 60 minute, axis taitasi |
Tete'e o le mamafa | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Tete'e tu'ufua | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-MAIGA:50M ohms |
Galulue vevela, susu | -10℃~+60℃,20%~90%RH |
Teuga vevela, susu | -20℃~+85℃,10%~95%RH |
Tele foliga | 280*140* 65mm |
mamafa | 2.5Kg |
Tulaga saogalemu | CE /ROHS/FCC |
Oloa Fa'atatau:
Talosaga:
Fa'aaoga lautele i: Laupapa Laupapa, moli moli, fa'aaliga mata, 3D lomitusi, mea pueata CCTV, komepiuta feaveai, leo, Feso'ota'iga, STB, robot atamai, fa'atonuga fa'apisinisi, masini, afi, ma isi.