15V10A 150W Suiga faiga fa'aletino sapalai ma maualuga PFC
Vaega:
• Universal AC fa'aoga 90~264V
• Malosiaga e tasi e maua ai 150W
• Fa'asa'oga maualuga fa'aletonu>0.98
• Puipuiga: Ta'amilosaga pu'upu'u / Ova le uta / Ova voluma / sili atu i le taimi nei
• Fa'alili ile ea
• Maualalo le mana tutumau
• Maualuga maualuga, ola umi ma maualuga faʻatuatuaina
• Fa'aaoga uma 105°C umi ola eletise eletise
• Maualuluga o le vevela e oo atu i le 70°C
• Fa'ailoga LED mo le paoa
• 100% su'ega mu atoa uta
• 24 masina fa'amaonia
Fa'amatalaga:
Fa'ata'ita'iga | HSJ-150-12P | HSJ-150-15P | HSJ-150-24P | HSJ-150-42P |
DC voltage | 12V | 15V | 24V | 42V |
Fuafuaina galuega faatino i le taimi nei | 12.5A | 10A | 6.25A | 3.57A |
Fa'asologa o lo'o iai nei | 0~12.5A | 0~10A | 0~6.25A | 0~3.57A |
DC mana | 150W | 150W | 150W | 150W |
Vaitafe fetuutuunai | ±10% | ±10% | ±10% | ±10% |
Malosi faapalepale | ±1% | ±1% | ±1% | ±1% |
Pa'u ma pisapisao | 120mVp-p | 150mVp-p | 240mVp-p | 400mVp-p |
Intet mautu | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Maumau uta | ±5% | ±0.5% | ±0.5% | ±0.5% |
Va'aiga eletise AC | 90~264VAC 47~63Hz | |||
I le taimi nei | 6A/230VAC | |||
Lelei | 83% | 84% | 86% | 89% |
AC Inrush taimi nei | 15A/230V | |||
Lisi le vai | <3.5mA/240VAC | |||
Ova le uta | 105% ~ 150% Ituaiga: tapuni hiccup pulsing Toe setiina: toe faʻaleleia otometi | |||
Ova-voltage | 115%~135% | |||
10.6-13.8V | 13.5-17V | 21.5-27V | 36-48V | |
maualuga le vevela | ERH3 ≥ 55°C Pepa i luga,≤ 45°C Pepepepe,≥ 70°C, tipi i lalo galuega faatino(5~15V) | |||
Fa'atonu le taimi taofi i luga | 1.5s,50ms,20ms | |||
Tetete | 10 ~ 500Hz, 2G 10 min./1 taamilosaga, Vaitaimi mo 60min, TU'U TA'ITA'I | |||
Taofi le voltage | Fa'aulufalega ma le va'aiga fa'alava,1.5KVAC, Fa'aulu ma fa'amaufa'ailoga,1.5KVAC, Fa'aulu ma fa'alavelave,0.5KVAC | |||
Tete'e tu'ufua | Fa'aulufalega ma fa'alavelave fa'alavelave, Fa'aofi ma fa'amaufa'ailoga, Fa'aulu ma fa'amau, 500VAC/100M Ohms | |||
Fa'atatau o le vevela | ±0.03%/°C (0~50°C ) | |||
Galulue vevela ma susū | -10°C~+60°C,20~90%RH | |||
Teu le vevela ma le susu | -20°C~+85°C,10~95%RH | |||
Aotelega fua | 112*73*40mm | |||
mamafa | 0.5Kg | |||
CE EMC Fa'amaoni | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||
CE LVD Fa'amaoni | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||
ROHS Fa'amaoni | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Talosaga:
Otometi fa'apisinisi, mea faigaluega fa'atauga a le tagata lava ia, meafaigaluega fa'afoma'i, mata'ituina o le puipuiga, mea tau feso'ota'iga, fa'afiafiaga ma fa'afiafiaga, moli fa'aola, mea matagofie, ma isi.
Gaosiga Fa'agasologa
Talosaga mo le sapalai eletise
Fa'auma & La'uina
Tusipasi
Tusi lau savali iinei ma lafo mai ia i matou